Bid Manager / Consultant salary, Colombia
COP96,000,000
advertised base salary · from 1 advert
1 advert1 employerLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Adverts stating pay
4%
1 of 25 adverts · Low data

The median for every role, emailed to you.
Recruiting a Bid Manager or Consultant?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance Bid Managers and Consultants
800+ vetted bid consultants, available on demand.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™The 1 advert we hold sits in COP80,000,000–COP100,000,000.
Advertised base salary COP96,000,000
Adverts per COP20,000,000 band
For employers
Setting the salary for a Bid Manager or Consultant?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Bid Managers and Consultants
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: IT & software, at an advertised salary of COP96,000,000 from 1 advert, marked Low data.
Based on the one advert, whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Colombia ranks 34th of the 42 countries with salary figures in COP for this role, based on 1 advert. Luxembourg has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentFlexible working is named most often, in 86% of the 7 adverts that discuss benefits.
Based on 7 adverts that discuss benefits, from 25 permanent-role adverts for Bid Manager / Consultant in Colombia. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
No complete month yet, so there is no trend to measure.
Oct 2026 so far: COP96,000,000 from 1 advert. The month is not complete, so it is not used in the trend. Low data.
1 month so far
Day rates. No Bid Manager / Consultant advert in Colombia stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 1 of the 25 permanent adverts behind the figures on this page state a usable salary (4%, Low data): 1 in a structured field and 0 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | No figure | No figure | No figure | 0 | No figure | No step |
| 2–5 years | COP96,000,000 | COP96,000,000 | COP96,000,000 | 1 | Low data | No step |
| 5–10 years | No figure | No figure | No figure | 3 | No figure | No step |
| 10+ years | No figure | No figure | No figure | 0 | No figure | No step |
| Not stated | No figure | No figure | No figure | 14 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| COP80,000,000–COP100,000,000 | 1 | 100% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| IT & software | COP96,000,000 | COP96,000,000 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Luxembourg | COP322,000,000 | €85,000 | 1 |
| Australia | COP314,000,000 | A$135,000 | 6 |
| Denmark | COP304,000,000 | DKK600,000 | 1 |
| United States | COP300,000,000 | $90,000 | 576 |
| Ireland | COP298,000,000 | €78,750 | 22 |
| Singapore | COP297,000,000 | S$114,000 | 8 |
| United Arab Emirates | COP297,000,000 | AED327,000 | 6 |
| Saudi Arabia | COP291,000,000 | SAR327,000 | 2 |
| China | COP268,000,000 | CN¥540,000 | 2 |
| Switzerland | COP258,000,000 | €68,250 | 12 |
| United Kingdom | COP255,000,000 | £57,500 | 291 |
| Netherlands | COP241,000,000 | €63,780 | 67 |
| New Zealand | COP229,000,000 | NZ$121,677 | 2 |
| Germany | COP218,000,000 | €57,600 | 186 |
| Vietnam | COP212,000,000 | C$90,200 | 1 |
| Canada | COP212,000,000 | C$90,000 | 158 |
| Austria | COP208,000,000 | €55,000 | 13 |
| Sweden | COP200,000,000 | SEK600,000 | 3 |
| Portugal | COP199,000,000 | €52,700 | 1 |
| Türkiye | COP199,000,000 | €52,700 | 1 |
| Japan | COP196,000,000 | ¥9,244,995 | 2 |
| France | COP189,000,000 | €50,000 | 42 |
| Finland | COP182,000,000 | €48,000 | 1 |
| Spain | COP170,000,000 | €45,000 | 15 |
| Lithuania | COP169,000,000 | €44,670 | 1 |
| Greece | COP146,000,000 | €38,650 | 2 |
| Italy | COP144,000,000 | €37,933 | 252 |
| Malaysia | COP141,000,000 | RM172,500 | 2 |
| Qatar | COP137,000,000 | QAR150,000 | 1 |
| Latvia | COP125,000,000 | €33,000 | 1 |
| South Africa | COP116,000,000 | R570,000 | 6 |
| Poland | COP109,000,000 | zł125,325 | 10 |
| Mexico | COP96,500,000 | MX$525,000 | 8 |
| Colombia | COP96,000,000 | COP96,000,000 | 1 |
| Czechia | COP92,900,000 | Kč600,000 | 1 |
| Brazil | COP79,100,000 | R$123,511 | 3 |
| Ukraine | COP51,100,000 | €13,500 | 1 |
| Romania | COP43,000,000 | lei60,000 | 1 |
| Philippines | COP25,500,000 | ₱480,000 | 13 |
| India | COP16,700,000 | ₹480,000 | 55 |
| Pakistan | COP14,400,000 | PKR1,200,000 | 4 |
| Nigeria | COP7,060,000 | ₦2,820,000 | 1 |
| Bangladesh | Shown in local currency only | ৳510,000 | 2 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Flexible working | 86% | 7 |
| Allowances & stipends | 29% | 7 |
| Learning & development | 29% | 7 |
| Bonus & incentive | 14% | 7 |
| Family & care leave | 14% | 7 |
| Health & medical | 14% | 7 |
| Life & disability insurance | 14% | 7 |
| Paid leave | 14% | 7 |
| Relocation & mobility | 14% | 7 |
| Wellbeing & lifestyle | 14% | 7 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Oct 2026 | COP96,000,000 | COP96,000,000 | COP96,000,000 | 1 | yes | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Bid Manager / Consultant in Colombia | 4% | 1%–20% | 1 | 0 | 25 |
Need help writing a Bid Manager or Consultant job description?
Use our free template, then advertise the role to bid professionals across our network.
Employers
Advertise a Bid Manager or Consultant job
You want the best bid candidates. We have the best network. Advertise your bid jobs.