Bid Coordinator salary, Peru
PEN16,800
advertised base salary · from 1 advert
1 advert1 employerLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Adverts stating pay
8%
1 of 12 adverts · Low data

The median for every role, emailed to you.
Recruiting a Bid Coordinator?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance Bid Coordinators
800+ vetted bid consultants, available on demand.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™The 1 advert we hold sits in PEN15,000–PEN20,000.
Advertised base salary PEN16,800
Adverts per PEN5,000 band
For employers
Setting the salary for a Bid Coordinator?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Bid Coordinators
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: Facilities & support services, at an advertised salary of PEN16,800 from 1 advert, marked Low data.
Based on the one advert, whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Only Peru's figure is available in PEN, based on 1 advert. Other countries are listed in their advertised currencies in the table.
Learning & development is named most often, in 67% of the 6 adverts that discuss benefits.
Based on 6 adverts that discuss benefits, from 12 permanent-role adverts for Bid Coordinator in Peru. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
No complete month yet, so there is no trend to measure.
Oct 2026 so far: PEN16,800 from 1 advert. The month is not complete, so it is not used in the trend. Low data.
1 month so far
Day rates. No Bid Coordinator advert in Peru stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 1 of the 12 permanent adverts behind the figures on this page state a usable salary (8%, Low data): 1 in a structured field and 0 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | PEN16,800 | PEN16,800 | PEN16,800 | 1 | Low data | No step |
| 2–5 years | No figure | No figure | No figure | 3 | No figure | No step |
| 5–10 years | No figure | No figure | No figure | 0 | No figure | No step |
| 10+ years | No figure | No figure | No figure | 0 | No figure | No step |
| Not stated | No figure | No figure | No figure | 0 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| PEN15,000–PEN20,000 | 1 | 100% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Facilities & support services | PEN16,800 | PEN16,800 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Peru | PEN16,800 | PEN16,800 | 1 |
| United States | Shown in local currency only | $70,000 | 471 |
| India | Shown in local currency only | ₹360,000 | 180 |
| Italy | Shown in local currency only | €29,500 | 135 |
| United Kingdom | Shown in local currency only | £37,500 | 119 |
| Canada | Shown in local currency only | C$69,559 | 82 |
| Germany | Shown in local currency only | €53,000 | 34 |
| Spain | Shown in local currency only | €32,500 | 32 |
| France | Shown in local currency only | €35,000 | 26 |
| Netherlands | Shown in local currency only | €47,100 | 18 |
| Ireland | Shown in local currency only | €47,500 | 17 |
| Malaysia | Shown in local currency only | RM32,100 | 14 |
| Brazil | Shown in local currency only | R$30,006 | 13 |
| Philippines | Shown in local currency only | ₱498,000 | 13 |
| Australia | Shown in local currency only | A$102,500 | 12 |
| Mexico | Shown in local currency only | MX$489,398 | 11 |
| United Arab Emirates | Shown in local currency only | AED66,000 | 7 |
| Colombia | Shown in local currency only | COP28,500,000 | 6 |
| Austria | Shown in local currency only | €41,389 | 3 |
| Nigeria | Shown in local currency only | ₦4,200,000 | 3 |
| Pakistan | Shown in local currency only | PKR1,800,000 | 3 |
| Singapore | Shown in local currency only | S$45,000 | 3 |
| South Africa | Shown in local currency only | R144,000 | 3 |
| Switzerland | Shown in local currency only | CHF79,411 | 2 |
| Qatar | Shown in local currency only | QAR71,497 | 2 |
| Saudi Arabia | Shown in local currency only | SAR75,000 | 2 |
| Belgium | Shown in local currency only | €49,988 | 1 |
| Chile | Shown in local currency only | CLP8,400,000 | 1 |
| China | Shown in local currency only | CN¥150,000 | 1 |
| Czechia | Shown in local currency only | zł306,250 | 1 |
| Dominican Republic | Shown in local currency only | DOP1,440,000 | 1 |
| Greece | Shown in local currency only | €13,800 | 1 |
| Hong Kong | Shown in local currency only | HK$228,000 | 1 |
| Indonesia | Shown in local currency only | Rp73,200,000 | 1 |
| Kuwait | Shown in local currency only | KWD3,300 | 1 |
| Sri Lanka | Shown in local currency only | LKR1,110,000 | 1 |
| Luxembourg | Shown in local currency only | €75,000 | 1 |
| Latvia | Shown in local currency only | €28,800 | 1 |
| New Caledonia | Shown in local currency only | $22,800 | 1 |
| Puerto Rico | Shown in local currency only | $34,320 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Learning & development | 67% | 6 |
| Bonus & incentive | 50% | 6 |
| Allowances & stipends | 17% | 6 |
| Health & medical | 17% | 6 |
| Paid leave | 17% | 6 |
| Retirement & pension | 17% | 6 |
| Vehicle & commuting | 17% | 6 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Oct 2026 | PEN16,800 | PEN16,800 | PEN16,800 | 1 | yes | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Bid Coordinator in Peru | 8% | 1%–35% | 1 | 0 | 12 |
Need help writing a Bid Coordinator job description?
Use our free template, then advertise the role to bid professionals across our network.
Employers
Advertise a Bid Coordinator job
You want the best bid candidates. We have the best network. Advertise your bid jobs.