All bid & proposal roles salary, Lithuania
€44,670
advertised base salary · from 1 advert
1 advert1 employerLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Adverts stating pay
50%
1 of 2 adverts · Low data

The median for every role, emailed to you.
Recruiting?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance bid consultants
800+ vetted bid consultants, available on demand.
Only one role has a figure here: Bid Manager, at an advertised salary of €44,670 from 1 advert, marked Low data.
| Role | Median | Adverts | Confidence |
|---|---|---|---|
| Bid Manager | €44,670 (€44,670)1 advertLow data | 1 | Low data |
Each role's figure is the headline of its own page. The all-roles figure above pools every role, so it moves with the mix of roles advertised as well as with pay. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™The 1 advert we hold sits in €40,000–€45,000.
Advertised base salary €44,670
Adverts per €5,000 band
For employers
Setting the salary for a bid professional?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For bid professionals
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: Construction, at an advertised salary of €44,670 from 1 advert, marked Low data.
Based on the one advert, whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Lithuania ranks 28th of the 60 countries with salary figures in EUR for this role, based on 1 advert. Russia has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentAI did not identify a benefit in the one advert here. It may have missed or misclassified the wording. The salary figure above is unaffected.
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 1 complete month so far. We need two to measure a trend.
1 month so far
Day rates. No bid or proposal advert in Lithuania stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 1 of the 2 permanent adverts behind the figures on this page state a usable salary (50%, Low data): 1 in a structured field and 0 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
| Role | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Bid Manager | €44,670 | €44,670 | Not available | 1 | 1 | Low data | No, Low data |
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | No figure | No figure | No figure | 1 | No figure | No step |
| 2–5 years | €44,670 | €44,670 | €44,670 | 1 | Low data | No step |
| 5–10 years | No figure | No figure | No figure | 0 | No figure | No step |
| 10+ years | No figure | No figure | No figure | 0 | No figure | No step |
| Not stated | No figure | No figure | No figure | 0 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| €40,000–€45,000 | 1 | 100% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Construction | €44,670 | €44,670 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Russia | €141,000 | $160,000 | 1 |
| United States | €99,100 | $112,500 | 3,932 |
| Denmark | €80,300 | DKK600,000 | 1 |
| Luxembourg | €80,000 | €80,000 | 2 |
| Türkiye | €78,850 | €78,850 | 2 |
| Australia | €75,000 | A$122,287 | 23 |
| Czechia | €70,100 | Kč1,713,124 | 3 |
| Ireland | €70,000 | €70,000 | 55 |
| Japan | €69,100 | $78,431 | 6 |
| Switzerland | €68,250 | €68,250 | 18 |
| Belgium | €67,800 | €67,800 | 6 |
| Hong Kong | €67,700 | HK$603,481 | 4 |
| Peru | €66,900 | $75,950 | 1 |
| Netherlands | €66,026 | €66,026 | 242 |
| Sweden | €63,414 | €63,414 | 4 |
| Puerto Rico | €60,800 | $69,030 | 2 |
| New Zealand | €60,500 | NZ$121,677 | 2 |
| Singapore | €60,000 | S$87,000 | 18 |
| United Kingdom | €58,500 | £50,000 | 719 |
| Germany | €57,600 | €57,600 | 424 |
| Canada | €55,900 | C$90,000 | 486 |
| Austria | €55,000 | €55,000 | 23 |
| France | €50,000 | €50,000 | 112 |
| Cameroon | €49,700 | £42,500 | 1 |
| Finland | €48,000 | €48,000 | 1 |
| Saudi Arabia | €47,900 | SAR204,000 | 9 |
| Serbia | €46,400 | lei245,000 | 1 |
| Lithuania | €44,670 | €44,670 | 1 |
| Bulgaria | €42,500 | €42,500 | 1 |
| Poland | €41,200 | zł180,010 | 21 |
| Spain | €40,000 | €40,000 | 89 |
| Portugal | €39,125 | €39,125 | 4 |
| Italy | €38,500 | €38,500 | 793 |
| Egypt | €38,000 | E£2,246,947 | 2 |
| China | €35,500 | CN¥270,000 | 13 |
| South Africa | €34,400 | R640,000 | 20 |
| Latvia | €33,000 | €33,000 | 3 |
| Qatar | €29,000 | QAR120,000 | 5 |
| Slovakia | €27,600 | €27,600 | 1 |
| United Arab Emirates | €27,300 | AED114,000 | 31 |
| Mexico | €25,500 | MX$525,650 | 31 |
| Greece | €24,450 | €24,450 | 5 |
| Guatemala | €20,900 | $23,700 | 2 |
| New Caledonia | €20,100 | $22,800 | 1 |
| Nicaragua | €18,000 | $20,400 | 1 |
| Romania | €17,000 | lei90,000 | 7 |
| Chile | €16,300 | CLP18,000,000 | 3 |
| Ukraine | €14,550 | €14,550 | 2 |
| Colombia | €14,300 | COP54,000,000 | 13 |
| Vietnam | €14,200 | ₫420,000,000 | 4 |
| Philippines | €11,800 | ₱839,462 | 42 |
| Malaysia | €10,400 | RM48,000 | 27 |
| Bangladesh | €10,000 | $11,400 | 1 |
| Kuwait | €9,430 | KWD3,300 | 1 |
| Brazil | €7,360 | R$43,500 | 32 |
| India | €4,140 | ₹450,000 | 456 |
| Pakistan | €3,810 | PKR1,200,000 | 9 |
| Indonesia | €3,600 | Rp73,200,000 | 1 |
| Nigeria | €2,980 | ₦4,500,000 | 8 |
| Sri Lanka | €2,950 | LKR1,110,000 | 1 |
| Dominican Republic | Shown in local currency only | DOP1,440,000 | 1 |
| Algeria | Shown in local currency only | DZD1,980,000 | 1 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
No benefits were identified for All bid & proposal roles in Lithuania.
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Aug 2026 | €44,670 | €44,670 | €44,670 | 1 | yes | no, fewer than 6 advertised salaries |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| All bid & proposal roles in Lithuania | 50% | 9%–91% | 1 | 0 | 2 |
Need help writing a bid job description?
Start from one of our free bid role templates, then advertise the role to bid professionals across our network.
Employers
Advertise a bid job
You want the best bid candidates. We have the best network. Advertise your bid jobs.