Bid Estimator salary, United States, 5–10 years
$107,500
median advertised base salary, 5–10 years
Half of these advertised salaries fall within $93,750–$127,500.
39 adverts25 employersFairUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Average (mean)
$112,538
Range
$22,500–$185,000
Adverts stating pay
33%
39 of 118 adverts

The median for every role, emailed to you.
Recruiting a Bid Estimator?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance bid consultants
800+ vetted bid consultants, available on demand.
Every step here involves an experience group marked Low data, so none is called the biggest. The steps are in the table below.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™More adverts land in $100,000–$105,000 than in any other band: 13% of the 39 we hold.
Median advertised base salary $107,500
Adverts per $5,000 band
For employers
Advertising at $93,750?
The lowest-paid quarter of the 39 Bid Estimator adverts in United States at 5–10 years in the last 12 months offer $93,750 or less. Talk to us before your advert goes live.
For Bid Estimators
Earning less than $107,500?
That is the median advertised base salary across the 39 Bid Estimator adverts in United States at 5–10 years in the last 12 months. See who's hiring now, or register and we'll bring the roles to you.
Every sector figure here is marked Low data, with too few adverts or employers to compare sectors, so they are listed by number of adverts.
Based on the 5 of 39 adverts whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
United States ranks 4th of the 11 countries with salary figures for this role, based on 107 adverts. United Kingdom has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentHealth & medical is named most often, in 60% of the 10 adverts that discuss benefits.
Based on 10 adverts that discuss benefits, from 118 permanent-role adverts for Bid Estimator in United States at 5–10 years. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
+8.3% over 2 complete months (Aug 2026 to Sept 2026).
Short history: fewer than 6 complete months, so this is the change across them, not a yearly rate.
Oct 2026 so far: a median of $93,750 from 10 adverts. The month is not complete, so it is not used in the trend.
complete months used: Aug 2026 to Sept 2026 · short history
Day rates. No Bid Estimator advert in United States, at any experience level, stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 39 of the 118 permanent adverts behind the figures on this page state a usable salary (33%): 37 in a structured field and 2 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
Estimated posting dates. 5 of the 39 adverts behind the figures above reached us with no posting date on them, so we recorded the day we collected them instead. They count in every window on this page and are left out of the monthly series. How we date an advert →
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | $52,500 | $61,000 | $66,000 | 5 | Low data | +$33,560 (+55%) |
| 2–5 years | $82,280 | $94,560 | $106,840 | 2 | Low data | +$12,940 (+14%) |
| 5–10 years | $93,750 | $107,500 | $127,500 | 39 | Fair | –$7,660 (–7%) |
| 10+ years | $99,840 | $99,840 | $99,840 | 1 | Low data | No step |
| Not stated | $70,000 | $83,750 | $97,500 | 60 | Fair | No step |
| Band | Adverts | Share |
|---|---|---|
| $20,000–$25,000 | 1 | 3% |
| $25,000–$30,000 | 0 | 0% |
| $30,000–$35,000 | 0 | 0% |
| $35,000–$40,000 | 0 | 0% |
| $40,000–$45,000 | 0 | 0% |
| $45,000–$50,000 | 0 | 0% |
| $50,000–$55,000 | 0 | 0% |
| $55,000–$60,000 | 0 | 0% |
| $60,000–$65,000 | 0 | 0% |
| $65,000–$70,000 | 1 | 3% |
| $70,000–$75,000 | 0 | 0% |
| $75,000–$80,000 | 0 | 0% |
| $80,000–$85,000 | 3 | 8% |
| $85,000–$90,000 | 3 | 8% |
| $90,000–$95,000 | 2 | 5% |
| $95,000–$100,000 | 3 | 8% |
| $100,000–$105,000 | 5 | 13% |
| $105,000–$110,000 | 2 | 5% |
| $110,000–$115,000 | 3 | 8% |
| $115,000–$120,000 | 3 | 8% |
| $120,000–$125,000 | 2 | 5% |
| $125,000–$130,000 | 1 | 3% |
| $130,000–$135,000 | 2 | 5% |
| $135,000–$140,000 | 1 | 3% |
| $140,000–$145,000 | 2 | 5% |
| $145,000–$150,000 | 0 | 0% |
| $150,000–$155,000 | 1 | 3% |
| $155,000–$160,000 | 0 | 0% |
| $160,000–$165,000 | 0 | 0% |
| $165,000–$170,000 | 0 | 0% |
| $170,000–$175,000 | 0 | 0% |
| $175,000–$180,000 | 0 | 0% |
| $180,000–$185,000 | 0 | 0% |
| $185,000–$190,000 | 4 | 10% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Construction | $140,000 | $140,000 | Not available | 3 | 3 | Low data | No, Low data |
| Energy & utilities | $95,000 | $95,000 | Not available | 1 | 1 | Low data | No, Low data |
| Financial & professional services | $125,000 | $125,000 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| United Kingdom | $99,600 | £75,000 | 1 |
| Canada | $97,800 | C$138,750 | 2 |
| Singapore | $93,900 | S$120,000 | 1 |
| United States | $92,500 | $92,500 | 107 |
| Netherlands | $68,100 | €60,000 | 1 |
| United Arab Emirates | $60,700 | AED223,000 | 1 |
| Italy | $47,900 | €42,199 | 4 |
| Slovakia | $31,300 | €27,600 | 1 |
| Mexico | $30,000 | $30,000 | 1 |
| South Africa | $13,500 | R222,000 | 1 |
| Pakistan | $2,810 | PKR780,000 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Health & medical | 60% | 10 |
| Retirement & pension | 50% | 10 |
| Equity & ownership | 20% | 10 |
| Flexible working | 20% | 10 |
| Paid leave | 20% | 10 |
| Bonus & incentive | 10% | 10 |
| Life & disability insurance | 10% | 10 |
| Relocation & mobility | 10% | 10 |
| Wellbeing & lifestyle | 10% | 10 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Aug 2026 | $90,000 | $77,500 | $100,000 | 26 | no | yes |
| Sept 2026 | $97,500 | $80,000 | $115,000 | 50 | no | yes |
| Oct 2026 | $93,750 | $67,000 | $99,960 | 10 | no | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Bid Estimator in United States, 5–10 years | 33% | 25%–42% | 37 | 2 | 118 |
Need help writing a Bid Estimator job description?
Start from one of our free bid role templates, then advertise the role to bid professionals across our network.
Employers
Advertise a Bid Estimator job
You want the best bid candidates. We have the best network. Advertise your bid jobs.