Bid Manager / Consultant salary, Japan
¥9,244,995
advertised base salary · from 2 adverts
2 adverts2 employersLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Includes 1 advert paid in USD, converted to JPY using exchange rates from 1 October 2026.
Range
¥7,500,000–¥10,989,989
Adverts stating pay
18%
2 of 11 adverts · Low data

The median for every role, emailed to you.
Recruiting a Bid Manager or Consultant?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance Bid Managers and Consultants
800+ vetted bid consultants, available on demand.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™No band holds more than one of the 2 adverts we hold.
Advertised base salary ¥9,244,995
Adverts per ¥1,000,000 band
For employers
Setting the salary for a Bid Manager or Consultant?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Bid Managers and Consultants
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: Defence & aerospace, at an advertised salary of ¥7,500,000 from 1 advert, marked Low data.
Based on the 1 of 2 adverts whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Japan ranks 22nd of the 42 countries with salary figures in JPY for this role, based on 2 adverts. Luxembourg has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentFlexible working is named most often, in 60% of the 5 adverts that discuss benefits.
Based on 5 adverts that discuss benefits, from 11 permanent-role adverts for Bid Manager / Consultant in Japan. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 1 complete month so far. We need two to measure a trend.
Oct 2026 so far: ¥10,989,989 from 1 advert. The month is not complete, so it is not used in the trend. Low data.
2 months so far
Day rates. No Bid Manager / Consultant advert in Japan stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 2 of the 11 permanent adverts behind the figures on this page state a usable salary (18%, Low data): 0 in a structured field and 2 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
Includes 1 advert paid in USD, converted to JPY using exchange rates from 1 October 2026.
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | No figure | No figure | No figure | 0 | No figure | No step |
| 2–5 years | No figure | No figure | No figure | 1 | No figure | No step |
| 5–10 years | ¥7,500,000 | ¥7,500,000 | ¥7,500,000 | 1 | Low data | No step |
| 10+ years | No figure | No figure | No figure | 4 | No figure | No step |
| Not stated | ¥11,000,000 | ¥11,000,000 | ¥11,000,000 | 1 | Low data | No step |
| Band | Adverts | Share |
|---|---|---|
| ¥7,000,000–¥8,000,000 | 1 | 50% |
| ¥8,000,000–¥9,000,000 | 0 | 0% |
| ¥9,000,000–¥10,000,000 | 0 | 0% |
| ¥10,000,000–¥11,000,000 | 1 | 50% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Defence & aerospace | ¥7,500,000 | ¥7,500,000 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Luxembourg | ¥15,200,000 | €85,000 | 1 |
| Australia | ¥14,800,000 | A$135,000 | 6 |
| Denmark | ¥14,300,000 | DKK600,000 | 1 |
| United States | ¥14,100,000 | $90,000 | 557 |
| Ireland | ¥14,000,000 | €78,750 | 22 |
| Singapore | ¥14,000,000 | S$114,000 | 8 |
| United Arab Emirates | ¥14,000,000 | AED327,000 | 6 |
| Saudi Arabia | ¥13,700,000 | SAR327,000 | 2 |
| China | ¥12,600,000 | CN¥540,000 | 2 |
| Switzerland | ¥12,200,000 | €68,250 | 12 |
| United Kingdom | ¥12,000,000 | £57,500 | 289 |
| Netherlands | ¥11,600,000 | €64,890 | 66 |
| New Zealand | ¥10,800,000 | NZ$121,677 | 2 |
| Germany | ¥10,300,000 | €57,600 | 181 |
| Vietnam | ¥9,980,000 | C$90,200 | 1 |
| Canada | ¥9,960,000 | C$90,000 | 151 |
| Austria | ¥9,800,000 | €55,000 | 12 |
| Sweden | ¥9,440,000 | SEK600,000 | 3 |
| Greece | ¥9,390,000 | €52,700 | 1 |
| Portugal | ¥9,390,000 | €52,700 | 1 |
| Türkiye | ¥9,390,000 | €52,700 | 1 |
| Japan | ¥9,244,995 | ¥9,244,995 | 2 |
| France | ¥8,910,000 | €50,000 | 38 |
| Finland | ¥8,560,000 | €48,000 | 1 |
| Spain | ¥8,020,000 | €45,000 | 15 |
| Lithuania | ¥7,960,000 | €44,670 | 1 |
| Italy | ¥6,770,000 | €38,000 | 250 |
| Malaysia | ¥6,640,000 | RM172,500 | 2 |
| Qatar | ¥6,470,000 | QAR150,000 | 1 |
| Latvia | ¥5,880,000 | €33,000 | 1 |
| South Africa | ¥5,460,000 | R570,000 | 6 |
| Poland | ¥5,020,000 | zł123,000 | 9 |
| Mexico | ¥4,550,000 | MX$525,000 | 8 |
| Colombia | ¥4,520,000 | COP96,000,000 | 1 |
| Czechia | ¥4,380,000 | Kč600,000 | 1 |
| Brazil | ¥3,730,000 | R$123,511 | 3 |
| Ukraine | ¥2,410,000 | €13,500 | 1 |
| Romania | ¥2,030,000 | lei60,000 | 1 |
| Philippines | ¥1,200,000 | ₱480,000 | 13 |
| India | ¥819,000 | ₹500,000 | 52 |
| Pakistan | ¥680,000 | PKR1,200,000 | 4 |
| Nigeria | ¥333,000 | ₦2,820,000 | 1 |
| Bangladesh | Shown in local currency only | ৳510,000 | 2 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Flexible working | 60% | 5 |
| Allowances & stipends | 20% | 5 |
| Bonus & incentive | 20% | 5 |
| Paid leave | 20% | 5 |
| Retirement & pension | 20% | 5 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Sept 2026 | ¥7,500,000 | ¥7,500,000 | ¥7,500,000 | 1 | yes | no, fewer than 6 advertised salaries |
| Oct 2026 | ¥10,989,989 | ¥10,989,989 | ¥10,989,989 | 1 | yes | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Bid Manager / Consultant in Japan | 18% | 5%–48% | 0 | 2 | 11 |
Need help writing a Bid Manager or Consultant job description?
Use our free template, then advertise the role to bid professionals across our network.
Employers
Advertise a Bid Manager or Consultant job
You want the best bid candidates. We have the best network. Advertise your bid jobs.