Tender Manager salary, Pakistan, 2–5 years
PKR960,000
median advertised base salary, 2–5 years
3 adverts3 employersLow dataUpdated 3 Nov 2026Adverts posted 1 Aug 2026 – 3 Nov 2026
Average (mean)
PKR930,000
Range
PKR630,000–PKR1,200,000
Permanent roles stating pay
27%
3 of 11 adverts · Low data

The median for every role, emailed to you.
Recruiting a Tender Manager?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance bid consultants
800+ vetted bid consultants, available on demand.
Every step here involves an experience group marked Low data, so none is called the biggest. The steps are in the table below.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™All 3 adverts we hold sit in PKR0–PKR2,000,000.
Median advertised base salary PKR960,000
Adverts per PKR2,000,000 band
For employers
Setting the salary for a Tender Manager?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Tender Managers
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Every sector figure here is marked Low data, with too few adverts or employers to compare sectors, so they are listed by number of adverts.
Based on the 2 of 3 adverts whose sector we know, read from the advert. Converted using exchange rates from 1 November 2026. Not adjusted for cost of living or tax. How conversion works →
Pakistan ranks 36th of the 37 countries with salary figures in PKR for this role, based on 5 adverts. Switzerland has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 November 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentThe only advert that discusses benefits names Flexible working.
Based on 1 advert that discusses benefits, from 11 permanent-role adverts for Tender Manager in Pakistan at 2–5 years. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 2 complete months so far. We need two to measure a trend.
2 months so far
Day rates. No Tender Manager advert in Pakistan, at any experience level, stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 3 of the 11 permanent adverts behind the figures on this page state a usable salary (27%, Low data): 2 in a structured field and 1 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
| Band | Lower quarter | Advertised salary | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | No figure | No figure | No figure | 4 | No figure | No step |
| 2–5 years | PKR795,000 | PKR960,000 | PKR1,080,000 | 3 | Low data | +PKR840,000 (+88%) |
| 5–10 years | PKR1,800,000 | PKR1,800,000 | PKR1,800,000 | 1 | Low data | +PKR600,000 (+33%) |
| 10+ years | PKR2,400,000 | PKR2,400,000 | PKR2,400,000 | 1 | Low data | No step |
| Not stated | No figure | No figure | No figure | 0 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| PKR0–PKR2,000,000 | 3 | 100% |
| Sector | Advertised salary | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Business Services & Outsourcing | PKR1,200,000 | PKR1,200,000 | Not available | 1 | 1 | Low data | No, Low data |
| Healthcare & Medical | PKR960,000 | PKR960,000 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Advertised salary | Local | Adverts |
|---|---|---|---|
| Switzerland | PKR38,700,000 | CHF115,000 | 1 |
| Saudi Arabia | PKR35,400,000 | SAR480,000 | 4 |
| United States | PKR34,200,000 | $123,488 | 69 |
| Canada | PKR27,200,000 | C$137,438 | 6 |
| Australia | PKR22,400,000 | A$115,000 | 3 |
| Netherlands | PKR22,100,000 | €71,520 | 155 |
| United Kingdom | PKR19,500,000 | £52,500 | 42 |
| Belgium | PKR19,100,000 | €61,722 | 6 |
| Sweden | PKR19,000,000 | €61,398 | 2 |
| Poland | PKR18,900,000 | zł268,513 | 6 |
| Germany | PKR17,800,000 | €57,500 | 17 |
| Austria | PKR17,000,000 | €55,000 | 7 |
| Greece | PKR16,300,000 | €52,700 | 1 |
| Türkiye | PKR16,300,000 | €52,700 | 1 |
| Colombia | PKR16,000,000 | COP183,600,000 | 1 |
| Hong Kong | PKR13,500,000 | HK$384,000 | 2 |
| France | PKR13,100,000 | €42,250 | 26 |
| Spain | PKR12,400,000 | €40,000 | 45 |
| Portugal | PKR12,100,000 | €39,125 | 2 |
| Italy | PKR10,800,000 | €35,000 | 274 |
| Latvia | PKR10,200,000 | €33,000 | 1 |
| China | PKR9,990,000 | CN¥240,000 | 4 |
| Singapore | PKR9,740,000 | S$45,000 | 3 |
| Czechia | PKR7,620,000 | Kč600,000 | 1 |
| South Africa | PKR7,460,000 | R450,000 | 1 |
| United Arab Emirates | PKR6,330,000 | AED84,000 | 7 |
| Romania | PKR5,210,000 | lei90,000 | 2 |
| Ukraine | PKR4,180,000 | €13,500 | 1 |
| Mexico | PKR4,130,000 | MX$282,000 | 8 |
| Philippines | PKR3,650,000 | ₱840,000 | 3 |
| Brazil | PKR2,750,000 | R$54,000 | 4 |
| Malaysia | PKR2,660,000 | RM38,997 | 8 |
| Chile | PKR2,350,000 | CLP8,400,000 | 1 |
| Egypt | PKR2,220,000 | E£450,000 | 1 |
| India | PKR1,210,000 | ₹414,000 | 254 |
| Pakistan | PKR1,200,000 | PKR1,200,000 | 5 |
| Nigeria | PKR987,000 | ₦4,800,000 | 3 |
| Bangladesh | Shown in local currency only | ৳555,000 | 2 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Flexible working | 100% | 1 |
| Month | Advertised salary | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Aug 2026 | PKR915,000 | PKR772,500 | PKR1,057,500 | 2 | yes | no, fewer than 6 advertised salaries |
| Oct 2026 | PKR1,380,000 | PKR1,170,000 | PKR1,590,000 | 2 | yes | no, fewer than 6 advertised salaries |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Tender Manager in Pakistan, 2–5 years | 27% | 10%–57% | 2 | 1 | 11 |
Need help writing a Tender Manager job description?
Start from one of our free bid role templates, then advertise the role to bid professionals across our network.
Employers
Advertise a Tender Manager job
You want the best bid candidates. We have the best network. Advertise your bid jobs.