All bid & proposal roles salary, Algeria
DZD1,980,000
advertised base salary · from 1 advert
1 advert1 employerLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Adverts stating pay
33%
1 of 3 adverts · Low data

The median for every role, emailed to you.
Recruiting?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance bid consultants
800+ vetted bid consultants, available on demand.
Only one role has a figure here: Proposal Manager, at an advertised salary of DZD1,980,000 from 1 advert, marked Low data.
| Role | Median | Adverts | Confidence |
|---|---|---|---|
| Proposal Manager | DZD1,980,000 (DZD1,980,000)1 advertLow data | 1 | Low data |
Each role's figure is the headline of its own page. The all-roles figure above pools every role, so it moves with the mix of roles advertised as well as with pay. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™The 1 advert we hold sits in DZD1,980,000–DZD1,985,000.
Advertised base salary DZD1,980,000
Adverts per DZD5,000 band
For employers
Setting the salary for a bid professional?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For bid professionals
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: Engineering services, at an advertised salary of DZD1,980,000 from 1 advert, marked Low data.
Based on the one advert, whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Only Algeria's figure is available in DZD, based on 1 advert. Other countries are listed in their advertised currencies in the table.
The only advert that discusses benefits names Learning & development.
Based on 1 advert that discusses benefits, from 3 permanent-role adverts for All bid & proposal roles in Algeria. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
No complete month yet, so there is no trend to measure.
Oct 2026 so far: DZD1,980,000 from 1 advert. The month is not complete, so it is not used in the trend. Low data.
1 month so far
Day rates. No bid or proposal advert in Algeria stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 1 of the 3 permanent adverts behind the figures on this page state a usable salary (33%, Low data): 1 in a structured field and 0 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
| Role | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Proposal Manager | DZD1,980,000 | DZD1,980,000 | Not available | 1 | 1 | Low data | No, Low data |
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | DZD1,980,000 | DZD1,980,000 | DZD1,980,000 | 1 | Low data | No step |
| 2–5 years | No figure | No figure | No figure | 2 | No figure | No step |
| 5–10 years | No figure | No figure | No figure | 0 | No figure | No step |
| 10+ years | No figure | No figure | No figure | 0 | No figure | No step |
| Not stated | No figure | No figure | No figure | 0 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| DZD1,980,000–DZD1,985,000 | 1 | 100% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Engineering services | DZD1,980,000 | DZD1,980,000 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Algeria | DZD1,980,000 | DZD1,980,000 | 1 |
| United States | Shown in local currency only | $112,500 | 3,829 |
| Italy | Shown in local currency only | €38,500 | 772 |
| United Kingdom | Shown in local currency only | £50,000 | 710 |
| Canada | Shown in local currency only | C$90,000 | 453 |
| India | Shown in local currency only | ₹450,000 | 448 |
| Germany | Shown in local currency only | €57,600 | 412 |
| Netherlands | Shown in local currency only | €66,096 | 237 |
| France | Shown in local currency only | €50,000 | 104 |
| Spain | Shown in local currency only | €40,000 | 89 |
| Ireland | Shown in local currency only | €70,000 | 55 |
| Philippines | Shown in local currency only | ₱839,462 | 42 |
| Brazil | Shown in local currency only | R$43,500 | 32 |
| Mexico | Shown in local currency only | MX$525,650 | 31 |
| United Arab Emirates | Shown in local currency only | AED99,000 | 28 |
| Malaysia | Shown in local currency only | RM48,000 | 27 |
| Australia | Shown in local currency only | A$122,287 | 23 |
| Austria | Shown in local currency only | €55,000 | 21 |
| South Africa | Shown in local currency only | R640,000 | 20 |
| Poland | Shown in local currency only | zł180,010 | 19 |
| Switzerland | Shown in local currency only | €68,250 | 18 |
| Singapore | Shown in local currency only | S$87,000 | 18 |
| China | Shown in local currency only | CN¥270,000 | 13 |
| Colombia | Shown in local currency only | COP54,000,000 | 13 |
| Pakistan | Shown in local currency only | PKR1,200,000 | 9 |
| Saudi Arabia | Shown in local currency only | SAR204,000 | 9 |
| Nigeria | Shown in local currency only | ₦4,500,000 | 8 |
| Romania | Shown in local currency only | lei90,000 | 7 |
| Belgium | Shown in local currency only | €67,800 | 6 |
| Japan | Shown in local currency only | $78,431 | 6 |
| Qatar | Shown in local currency only | QAR120,000 | 5 |
| Hong Kong | Shown in local currency only | HK$603,481 | 4 |
| Sweden | Shown in local currency only | €63,414 | 4 |
| Vietnam | Shown in local currency only | ₫420,000,000 | 4 |
| Chile | Shown in local currency only | CLP18,000,000 | 3 |
| Czechia | Shown in local currency only | Kč1,713,124 | 3 |
| Greece | Shown in local currency only | €24,450 | 3 |
| Latvia | Shown in local currency only | €33,000 | 3 |
| Portugal | Shown in local currency only | €52,700 | 3 |
| Egypt | Shown in local currency only | E£2,246,947 | 2 |
| Guatemala | Shown in local currency only | $23,700 | 2 |
| Luxembourg | Shown in local currency only | €80,000 | 2 |
| New Zealand | Shown in local currency only | NZ$121,677 | 2 |
| Puerto Rico | Shown in local currency only | $69,030 | 2 |
| Türkiye | Shown in local currency only | €78,850 | 2 |
| Ukraine | Shown in local currency only | €14,550 | 2 |
| Bangladesh | Shown in local currency only | $11,400 | 1 |
| Bulgaria | Shown in local currency only | €42,500 | 1 |
| Cameroon | Shown in local currency only | £42,500 | 1 |
| Denmark | Shown in local currency only | DKK600,000 | 1 |
| Dominican Republic | Shown in local currency only | DOP1,440,000 | 1 |
| Finland | Shown in local currency only | €48,000 | 1 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
| Indonesia | Shown in local currency only | Rp73,200,000 | 1 |
| Kuwait | Shown in local currency only | KWD3,300 | 1 |
| Sri Lanka | Shown in local currency only | LKR1,110,000 | 1 |
| Lithuania | Shown in local currency only | €44,670 | 1 |
| New Caledonia | Shown in local currency only | $22,800 | 1 |
| Nicaragua | Shown in local currency only | $20,400 | 1 |
| Peru | Shown in local currency only | $75,950 | 1 |
| Serbia | Shown in local currency only | lei245,000 | 1 |
| Russia | Shown in local currency only | $160,000 | 1 |
| Slovakia | Shown in local currency only | €27,600 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Learning & development | 100% | 1 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Oct 2026 | DZD1,980,000 | DZD1,980,000 | DZD1,980,000 | 1 | yes | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| All bid & proposal roles in Algeria | 33% | 6%–79% | 1 | 0 | 3 |
Need help writing a bid job description?
Start from one of our free bid role templates, then advertise the role to bid professionals across our network.
Employers
Advertise a bid job
You want the best bid candidates. We have the best network. Advertise your bid jobs.