Bid Coordinator salary, Philippines, Entry level
₱270,000
median advertised base salary, Entry level
Half of these advertised salaries fall within ₱246,000–₱288,000 (approximate).
5 adverts5 employersLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Average (mean)
₱361,668
Range
₱216,840–₱787,500
Adverts stating pay
29%
5 of 17 adverts · Low data

The median for every role, emailed to you.
Recruiting a Bid Coordinator?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance Bid Coordinators
800+ vetted bid consultants, available on demand.
Every step here involves an experience group marked Low data, so none is called the biggest. The steps are in the table below.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™More adverts land in ₱0–₱400,000 than in any other band: 80% of the 5 we hold.
Median advertised base salary ₱270,000
Adverts per ₱400,000 band
For employers
Setting the salary for a Bid Coordinator?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Bid Coordinators
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: IT & software, at an advertised salary of ₱787,500 from 1 advert, marked Low data.
Based on the 1 of 5 adverts whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Philippines ranks 30th of the 37 countries with salary figures in PHP for this role, based on 13 adverts. Switzerland has the highest available advertised median, based on 2 adverts.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentFlexible working is named most often, in 50% of the 4 adverts that discuss benefits.
Based on 4 adverts that discuss benefits, from 17 permanent-role adverts for Bid Coordinator in Philippines at Entry level. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 1 complete month so far. We need two to measure a trend.
Oct 2026 so far: ₱1,043,538 from 1 advert. The month is not complete, so it is not used in the trend. Low data.
2 months so far
Day rates. No Bid Coordinator advert in Philippines, at any experience level, stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 5 of the 17 permanent adverts behind the figures on this page state a usable salary (29%, Low data): 1 in a structured field and 4 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
Estimated posting dates. 1 of the 5 adverts behind the figures above reached us with no posting date on it, so we recorded the day we collected it instead. It counts in every window on this page and is left out of the monthly series. How we date an advert →
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | ₱246,000 | ₱270,000 | ₱288,000 | 5 | Low data | +₱568,924 (+211%) |
| 2–5 years | ₱549,000 | ₱838,924 | ₱941,769 | 7 | Indicative | No step |
| 5–10 years | No figure | No figure | No figure | 10 | No figure | No step |
| 10+ years | No figure | No figure | No figure | 0 | No figure | No step |
| Not stated | ₱330,000 | ₱330,000 | ₱330,000 | 1 | Low data | No step |
| Band | Adverts | Share |
|---|---|---|
| ₱0–₱400,000 | 4 | 80% |
| ₱400,000–₱800,000 | 1 | 20% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| IT & software | ₱787,500 | ₱787,500 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Switzerland | ₱5,970,000 | CHF79,411 | 2 |
| Luxembourg | ₱5,340,000 | €75,000 | 1 |
| Czechia | ₱4,990,000 | zł306,250 | 1 |
| Australia | ₱4,480,000 | A$102,500 | 12 |
| United States | ₱4,390,000 | $70,000 | 471 |
| Germany | ₱3,920,000 | €55,000 | 32 |
| Belgium | ₱3,560,000 | €49,988 | 1 |
| Ireland | ₱3,380,000 | €47,500 | 17 |
| Netherlands | ₱3,290,000 | €46,200 | 17 |
| United Kingdom | ₱3,120,000 | £37,500 | 119 |
| Canada | ₱3,080,000 | C$69,559 | 82 |
| Austria | ₱2,950,000 | €41,389 | 3 |
| France | ₱2,490,000 | €35,000 | 26 |
| Spain | ₱2,310,000 | €32,500 | 32 |
| Singapore | ₱2,210,000 | S$45,000 | 3 |
| Puerto Rico | ₱2,150,000 | $34,320 | 1 |
| Italy | ₱2,140,000 | €30,000 | 129 |
| Latvia | ₱2,050,000 | €28,800 | 1 |
| Hong Kong | ₱1,820,000 | HK$228,000 | 1 |
| Mexico | ₱1,690,000 | MX$489,398 | 11 |
| New Caledonia | ₱1,430,000 | $22,800 | 1 |
| China | ₱1,400,000 | CN¥150,000 | 1 |
| Saudi Arabia | ₱1,250,000 | SAR75,000 | 2 |
| Qatar | ₱1,230,000 | QAR71,497 | 2 |
| United Arab Emirates | ₱1,130,000 | AED66,000 | 7 |
| Kuwait | ₱671,000 | KWD3,300 | 1 |
| South Africa | ₱551,000 | R144,000 | 3 |
| Chile | ₱542,000 | CLP8,400,000 | 1 |
| Colombia | ₱536,000 | COP28,500,000 | 6 |
| Philippines | ₱498,000 | ₱498,000 | 13 |
| Malaysia | ₱494,000 | RM32,100 | 14 |
| Pakistan | ₱407,000 | PKR1,800,000 | 3 |
| Brazil | ₱362,000 | R$30,006 | 13 |
| Indonesia | ₱257,000 | Rp73,200,000 | 1 |
| India | ₱236,000 | ₹360,000 | 180 |
| Sri Lanka | ₱210,000 | LKR1,110,000 | 1 |
| Nigeria | ₱198,000 | ₦4,200,000 | 3 |
| Dominican Republic | Shown in local currency only | DOP1,440,000 | 1 |
| Peru | Shown in local currency only | PEN16,800 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Flexible working | 50% | 4 |
| Allowances & stipends | 25% | 4 |
| Bonus & incentive | 25% | 4 |
| Paid leave | 25% | 4 |
| Vehicle & commuting | 25% | 4 |
| Wellbeing & lifestyle | 25% | 4 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Sept 2026 | ₱642,750 | ₱264,000 | ₱839,193 | 8 | no | no, not enough complete months for a trend yet |
| Oct 2026 | ₱1,043,538 | ₱1,043,538 | ₱1,043,538 | 1 | yes | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Bid Coordinator in Philippines, Entry level | 29% | 13%–53% | 1 | 4 | 17 |
Need help writing a Bid Coordinator job description?
Use our free template, then advertise the role to bid professionals across our network.
Employers
Advertise a Bid Coordinator job
You want the best bid candidates. We have the best network. Advertise your bid jobs.