Bid Manager / Consultant salary, Germany, 10+ years
€63,800
advertised base salary, 10+ years · from 2 adverts
2 adverts2 employersLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Range
€57,600–€70,000
Adverts stating pay
25%
2 of 8 adverts · Low data

The median for every role, emailed to you.
Recruiting a Bid Manager or Consultant?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance Bid Managers and Consultants
800+ vetted bid consultants, available on demand.
Among the experience groups with enough adverts and employers to compare, the biggest jump is from 2–5 years to 5–10 years: +€5,000 (+8%).
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™No band holds more than one of the 2 adverts we hold.
Advertised base salary €63,800
Adverts per €5,000 band
For employers
Setting the salary for a Bid Manager or Consultant?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Bid Managers and Consultants
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Every sector figure here is marked Low data, with too few adverts or employers to compare sectors, so they are listed by number of adverts.
Based on both adverts, whose sectors we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Germany ranks 14th of the 42 countries with salary figures in EUR for this role, based on 181 adverts. Luxembourg has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentLearning & development is named most often, in 83% of the 6 adverts that discuss benefits.
Based on 6 adverts that discuss benefits, from 8 permanent-role adverts for Bid Manager / Consultant in Germany at 10+ years. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
+18% over 2 complete months (Aug 2026 to Sept 2026).
Short history: fewer than 6 complete months, so this is the change across them, not a yearly rate.
Oct 2026 so far: a median of €70,000 from 8 adverts. The month is not complete, so it is not used in the trend.
complete months used: Aug 2026 to Sept 2026 · short history
Day rates. No Bid Manager / Consultant advert in Germany, at any experience level, stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 2 of the 8 permanent adverts behind the figures on this page state a usable salary (25%, Low data): 0 in a structured field and 2 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
Estimated posting dates. Every one of the 2 adverts behind the figures above reached us with no posting date on them, so we recorded the day we collected them instead. They count in every window on this page and are left out of the monthly series. How we date an advert →
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | €48,000 | €48,000 | €55,000 | 5 | Low data | +€14,500 (+30%) |
| 2–5 years | €55,000 | €62,500 | €70,000 | 7 | Indicative | +€5,000 (+8%) |
| 5–10 years | €65,000 | €67,500 | €78,000 | 37 | Strong | –€3,700 (–5%) |
| 10+ years | €60,700 | €63,800 | €66,900 | 2 | Low data | No step |
| Not stated | €48,000 | €55,000 | €64,500 | 130 | Strong | No step |
| Band | Adverts | Share |
|---|---|---|
| €55,000–€60,000 | 1 | 50% |
| €60,000–€65,000 | 0 | 0% |
| €65,000–€70,000 | 0 | 0% |
| €70,000–€75,000 | 1 | 50% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Defence & aerospace | €70,000 | €70,000 | Not available | 1 | 1 | Low data | No, Low data |
| Transport & logistics | €57,600 | €57,600 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Luxembourg | €85,000 | €85,000 | 1 |
| Australia | €82,800 | A$135,000 | 6 |
| Denmark | €80,300 | DKK600,000 | 1 |
| United States | €79,300 | $90,000 | 557 |
| Ireland | €78,750 | €78,750 | 22 |
| Singapore | €78,600 | S$114,000 | 8 |
| United Arab Emirates | €78,400 | AED327,000 | 6 |
| Saudi Arabia | €76,800 | SAR327,000 | 2 |
| China | €70,900 | CN¥540,000 | 2 |
| Switzerland | €68,250 | €68,250 | 12 |
| United Kingdom | €67,300 | £57,500 | 289 |
| Netherlands | €64,890 | €64,890 | 66 |
| New Zealand | €60,500 | NZ$121,677 | 2 |
| Germany | €57,600 | €57,600 | 181 |
| Vietnam | €56,000 | C$90,200 | 1 |
| Canada | €55,900 | C$90,000 | 151 |
| Austria | €55,000 | €55,000 | 12 |
| Sweden | €53,000 | SEK600,000 | 3 |
| Greece | €52,700 | €52,700 | 1 |
| Portugal | €52,700 | €52,700 | 1 |
| Türkiye | €52,700 | €52,700 | 1 |
| Japan | €51,900 | ¥9,244,995 | 2 |
| France | €50,000 | €50,000 | 38 |
| Finland | €48,000 | €48,000 | 1 |
| Spain | €45,000 | €45,000 | 15 |
| Lithuania | €44,670 | €44,670 | 1 |
| Italy | €38,000 | €38,000 | 250 |
| Malaysia | €37,300 | RM172,500 | 2 |
| Qatar | €36,300 | QAR150,000 | 1 |
| Latvia | €33,000 | €33,000 | 1 |
| South Africa | €30,600 | R570,000 | 6 |
| Poland | €28,200 | zł123,000 | 9 |
| Mexico | €25,500 | MX$525,000 | 8 |
| Colombia | €25,400 | COP96,000,000 | 1 |
| Czechia | €24,600 | Kč600,000 | 1 |
| Brazil | €20,900 | R$123,511 | 3 |
| Ukraine | €13,500 | €13,500 | 1 |
| Romania | €11,400 | lei60,000 | 1 |
| Philippines | €6,740 | ₱480,000 | 13 |
| India | €4,590 | ₹500,000 | 52 |
| Pakistan | €3,810 | PKR1,200,000 | 4 |
| Nigeria | €1,870 | ₦2,820,000 | 1 |
| Bangladesh | Shown in local currency only | ৳510,000 | 2 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Learning & development | 83% | 6 |
| Flexible working | 67% | 6 |
| Vehicle & commuting | 67% | 6 |
| Wellbeing & lifestyle | 67% | 6 |
| Allowances & stipends | 33% | 6 |
| Retirement & pension | 17% | 6 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Aug 2026 | €65,000 | €55,000 | €67,500 | 13 | no | yes |
| Sept 2026 | €76,939 | €65,625 | €81,375 | 14 | no | yes |
| Oct 2026 | €70,000 | €64,375 | €77,625 | 8 | no | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Bid Manager / Consultant in Germany, 10+ years | 25% | 7%–59% | 0 | 2 | 8 |
Need help writing a Bid Manager or Consultant job description?
Use our free template, then advertise the role to bid professionals across our network.
Employers
Advertise a Bid Manager or Consultant job
You want the best bid candidates. We have the best network. Advertise your bid jobs.