Proposal Manager / Consultant / Associate salary, Colombia
COP96,000,000
advertised base salary · from 2 adverts
2 adverts2 employersLow dataUpdated 3 Nov 2026Adverts posted 1 Aug 2026 – 3 Nov 2026
Permanent roles stating pay
22%
2 of 9 adverts · Low data

The median for every role, emailed to you.
Recruiting a Proposal Manager or Consultant?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance Proposal Managers and Consultants
800+ vetted bid consultants, available on demand.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™All 2 adverts we hold sit in COP80,000,000–COP100,000,000.
Advertised base salary COP96,000,000
Adverts per COP20,000,000 band
For employers
Setting the salary for a Proposal Manager or Consultant?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Proposal Managers and Consultants
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: IT & Technology Services, at an advertised salary of COP96,000,000 from 2 adverts, marked Low data.
Based on both adverts, whose sectors we know, read from the advert. Converted using exchange rates from 1 November 2026. Not adjusted for cost of living or tax. How conversion works →
Colombia ranks 26th of the 32 countries with salary figures in COP for this role, based on 2 adverts. Switzerland and South Africa share the highest available advertised median. The figures use 1 advert for Switzerland and 1 advert for South Africa.
Converted using exchange rates from 1 November 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentFlexible working is named most often, in 67% of the 6 adverts that discuss benefits.
Based on 6 adverts that discuss benefits, from 9 permanent-role adverts for Proposal Manager / Consultant / Associate in Colombia. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 1 complete month so far. We need two to measure a trend.
1 month so far
Day rates. No Proposal Manager / Consultant / Associate advert in Colombia stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 2 of the 9 permanent adverts behind the figures on this page state a usable salary (22%, Low data): 2 in a structured field and 0 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
| Band | Lower quarter | Advertised salary | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | No figure | No figure | No figure | 1 | No figure | No step |
| 2–5 years | COP96,000,000 | COP96,000,000 | COP96,000,000 | 2 | Low data | No step |
| 5–10 years | No figure | No figure | No figure | 1 | No figure | No step |
| 10+ years | No figure | No figure | No figure | 2 | No figure | No step |
| Not stated | No figure | No figure | No figure | 0 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| COP80,000,000–COP100,000,000 | 2 | 100% |
| Sector | Advertised salary | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| IT & Technology Services | COP96,000,000 | COP96,000,000 | Not available | 2 | 2 | Low data | No, Low data |
| Country | Advertised salary | Local | Adverts |
|---|---|---|---|
| Switzerland | COP380,000,000 | $120,000 | 1 |
| South Africa | COP380,000,000 | $120,000 | 1 |
| Ireland | COP363,000,000 | €102,500 | 1 |
| United States | COP349,000,000 | $110,000 | 1,317 |
| Hong Kong | COP291,000,000 | HK$720,000 | 1 |
| Australia | COP278,000,000 | A$125,000 | 2 |
| Belgium | COP258,000,000 | €72,800 | 1 |
| Netherlands | COP255,000,000 | €72,000 | 23 |
| Peru | COP241,000,000 | $75,950 | 1 |
| United Kingdom | COP226,000,000 | £53,250 | 17 |
| New Zealand | COP217,000,000 | NZ$121,677 | 1 |
| Canada | COP215,000,000 | C$95,000 | 206 |
| France | COP212,000,000 | €60,000 | 3 |
| Vietnam | COP205,000,000 | C$90,200 | 1 |
| Germany | COP184,000,000 | €51,875 | 12 |
| Spain | COP182,000,000 | €51,500 | 6 |
| Poland | COP163,000,000 | zł202,500 | 1 |
| Romania | COP162,000,000 | lei245,000 | 1 |
| Serbia | COP162,000,000 | lei245,000 | 1 |
| Italy | COP159,000,000 | €45,000 | 125 |
| Bulgaria | COP150,000,000 | €42,500 | 1 |
| Qatar | COP131,000,000 | QAR150,000 | 1 |
| Singapore | COP128,000,000 | S$51,600 | 2 |
| Mexico | COP126,000,000 | MX$751,500 | 8 |
| United Arab Emirates | COP109,000,000 | AED126,000 | 6 |
| Colombia | COP96,000,000 | COP96,000,000 | 2 |
| Philippines | COP95,500,000 | ₱1,920,000 | 4 |
| Portugal | COP73,100,000 | €20,640 | 1 |
| Malaysia | COP70,300,000 | RM90,000 | 1 |
| Pakistan | COP19,200,000 | PKR1,680,000 | 1 |
| India | COP18,400,000 | ₹550,000 | 23 |
| Nigeria | COP11,300,000 | ₦4,800,000 | 2 |
| Algeria | Shown in local currency only | DZD1,980,000 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Flexible working | 67% | 6 |
| Learning & development | 50% | 6 |
| Allowances & stipends | 17% | 6 |
| Bonus & incentive | 17% | 6 |
| Family & care leave | 17% | 6 |
| Paid leave | 17% | 6 |
| Wellbeing & lifestyle | 17% | 6 |
| Month | Advertised salary | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Oct 2026 | COP96,000,000 | COP96,000,000 | COP96,000,000 | 2 | yes | no, fewer than 6 advertised salaries |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Proposal Manager / Consultant / Associate in Colombia | 22% | 6%–55% | 2 | 0 | 9 |
Need help writing a Proposal Manager or Consultant job description?
Use our free template, then advertise the role to bid professionals across our network.
Employers
Advertise a Proposal Manager or Consultant job
You want the best bid candidates. We have the best network. Advertise your bid jobs.