Bid Director / Head of Bids salary, United States
$199,000
median advertised base salary
Half of these advertised salaries fall within $156,375–$204,750 (approximate).
8 adverts8 employersIndicativeUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Average (mean)
$188,125
Range
$140,000–$250,500
Adverts stating pay
53%
8 of 15 adverts · Low data

The median for every role, emailed to you.
Recruiting a Head of Bids?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance Heads of Bids
800+ vetted bid consultants, available on demand.
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™$140,000–$145,000 and $200,000–$205,000 tie for the most adverts: 2 each, or 25% of the 8 apiece.
Median advertised base salary $199,000
Adverts per $5,000 band
For employers
Setting the salary for a Head of Bids?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For Heads of Bids
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Every sector figure here is marked Low data, with too few adverts or employers to compare sectors, so they are listed by number of adverts.
Based on the 2 of 8 adverts whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
United States has the highest available advertised median among the 6 countries with salary figures for this role, based on 8 adverts.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentFlexible working is named most often, in 100% of the 3 adverts that discuss benefits.
Based on 3 adverts that discuss benefits, from 15 permanent-role adverts for Bid Director / Head of Bids in United States. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 1 complete month so far. We need two to measure a trend.
1 month so far
Day rates. No Bid Director / Head of Bids advert in United States stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 8 of the 15 permanent adverts behind the figures on this page state a usable salary (53%, Low data): 7 in a structured field and 1 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
Estimated posting dates. 3 of the 8 adverts behind the figures above reached us with no posting date on them, so we recorded the day we collected them instead. They count in every window on this page and are left out of the monthly series. How we date an advert →
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | No figure | No figure | No figure | 0 | No figure | No step |
| 2–5 years | No figure | No figure | No figure | 0 | No figure | No step |
| 5–10 years | No figure | No figure | No figure | 0 | No figure | No step |
| 10+ years | $156,375 | $199,000 | $204,750 | 8 | Indicative | No step |
| Not stated | No figure | No figure | No figure | 0 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| $140,000–$145,000 | 2 | 25% |
| $145,000–$150,000 | 0 | 0% |
| $150,000–$155,000 | 0 | 0% |
| $155,000–$160,000 | 0 | 0% |
| $160,000–$165,000 | 1 | 13% |
| $165,000–$170,000 | 0 | 0% |
| $170,000–$175,000 | 0 | 0% |
| $175,000–$180,000 | 0 | 0% |
| $180,000–$185,000 | 0 | 0% |
| $185,000–$190,000 | 0 | 0% |
| $190,000–$195,000 | 0 | 0% |
| $195,000–$200,000 | 1 | 13% |
| $200,000–$205,000 | 2 | 25% |
| $205,000–$210,000 | 0 | 0% |
| $210,000–$215,000 | 1 | 13% |
| $215,000–$220,000 | 0 | 0% |
| $220,000–$225,000 | 0 | 0% |
| $225,000–$230,000 | 0 | 0% |
| $230,000–$235,000 | 0 | 0% |
| $235,000–$240,000 | 0 | 0% |
| $240,000–$245,000 | 0 | 0% |
| $245,000–$250,000 | 0 | 0% |
| $250,000–$255,000 | 1 | 13% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Business consulting | $203,000 | $203,000 | Not available | 1 | 1 | Low data | No, Low data |
| IT & software | $250,500 | $250,500 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| United States | $199,000 | $199,000 | 8 |
| Ireland | $144,000 | £108,050 | 1 |
| United Kingdom | $103,000 | £77,500 | 18 |
| Canada | $100,000 | C$141,788 | 6 |
| Germany | $85,200 | €75,000 | 2 |
| Italy | $78,900 | €69,500 | 2 |
| Benefit | Share | Denominator |
|---|---|---|
| Flexible working | 100% | 3 |
| Health & medical | 67% | 3 |
| Paid leave | 67% | 3 |
| Life & disability insurance | 33% | 3 |
| Retirement & pension | 33% | 3 |
| Wellbeing & lifestyle | 33% | 3 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Sept 2026 | $203,000 | $203,000 | $210,000 | 5 | yes | no, fewer than 6 advertised salaries |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| Bid Director / Head of Bids in United States | 53% | 30%–75% | 7 | 1 | 15 |
Need help writing a Head of Bids job description?
Start from one of our free bid role templates, then advertise the role to bid professionals across our network.
Employers
Advertise a Head of Bids job
You want the best bid candidates. We have the best network. Advertise your bid jobs.