All bid & proposal roles salary, Hong Kong
HK$603,481
median advertised base salary
Half of these advertised salaries fall within HK$462,000–HK$680,221 (approximate).
4 adverts4 employersLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Includes 1 advert paid in USD, converted to HKD using exchange rates from 1 October 2026.
Average (mean)
HK$538,740
Range
HK$228,000–HK$720,000
Adverts stating pay
17%
4 of 24 adverts · Low data

The median for every role, emailed to you.
Recruiting?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance bid consultants
800+ vetted bid consultants, available on demand.
Every role figure here is marked Low data, with too few adverts or employers to compare roles, so they are listed by number of adverts.
| Role | Median | Adverts | Confidence |
|---|---|---|---|
| Tender Manager | HK$603,481 (HK$603,481)2 advertsLow data | 2 | Low data |
| Bid Coordinator | HK$228,000 (HK$228,000)1 advertLow data | 1 | Low data |
| Proposal Manager | HK$720,000 (HK$720,000)1 advertLow data | 1 | Low data |
Each role's figure is the headline of its own page. The all-roles figure above pools every role, so it moves with the mix of roles advertised as well as with pay. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™No band holds more than one of the 4 adverts we hold.
Median advertised base salary HK$603,481
Adverts per HK$50,000 band
For employers
Setting the salary for a bid professional?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For bid professionals
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Only one sector has a figure here: Energy & utilities, at an advertised salary of HK$228,000 from 1 advert, marked Low data.
Based on the 1 of 4 adverts whose sector we know, from the employer's LinkedIn industry or the advert itself. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Hong Kong ranks 12th of the 60 countries with salary figures in HKD for this role, based on 4 adverts. Russia has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentBonus & incentive is named most often, in 90% of the 10 adverts that discuss benefits.
Based on 10 adverts that discuss benefits, from 24 permanent-role adverts for All bid & proposal roles in Hong Kong. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 2 complete months so far. We need two to measure a trend.
Oct 2026 so far: HK$540,000 from 1 advert. The month is not complete, so it is not used in the trend. Low data.
3 months so far
Day rates. No bid or proposal advert in Hong Kong stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 4 of the 24 permanent adverts behind the figures on this page state a usable salary (17%, Low data): 3 in a structured field and 1 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
Includes 1 advert paid in USD, converted to HKD using exchange rates from 1 October 2026.
| Role | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Tender Manager | HK$603,481 | HK$603,481 | Not available | 2 | 2 | Low data | No, Low data |
| Bid Coordinator | HK$228,000 | HK$228,000 | Not available | 1 | 1 | Low data | No, Low data |
| Proposal Manager | HK$720,000 | HK$720,000 | Not available | 1 | 1 | Low data | No, Low data |
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | HK$228,000 | HK$228,000 | HK$228,000 | 1 | Low data | +HK$312,000 (+137%) |
| 2–5 years | HK$540,000 | HK$540,000 | HK$540,000 | 1 | Low data | +HK$180,000 (+33%) |
| 5–10 years | HK$720,000 | HK$720,000 | HK$720,000 | 1 | Low data | No step |
| 10+ years | HK$667,000 | HK$667,000 | HK$667,000 | 1 | Low data | No step |
| Not stated | No figure | No figure | No figure | 1 | No figure | No step |
| Band | Adverts | Share |
|---|---|---|
| HK$200,000–HK$250,000 | 1 | 25% |
| HK$250,000–HK$300,000 | 0 | 0% |
| HK$300,000–HK$350,000 | 0 | 0% |
| HK$350,000–HK$400,000 | 0 | 0% |
| HK$400,000–HK$450,000 | 0 | 0% |
| HK$450,000–HK$500,000 | 0 | 0% |
| HK$500,000–HK$550,000 | 1 | 25% |
| HK$550,000–HK$600,000 | 0 | 0% |
| HK$600,000–HK$650,000 | 0 | 0% |
| HK$650,000–HK$700,000 | 1 | 25% |
| HK$700,000–HK$750,000 | 1 | 25% |
| Sector | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Energy & utilities | HK$228,000 | HK$228,000 | Not available | 1 | 1 | Low data | No, Low data |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Russia | HK$1,260,000 | $160,000 | 1 |
| United States | HK$883,000 | $112,500 | 3,932 |
| Denmark | HK$715,000 | DKK600,000 | 1 |
| Luxembourg | HK$713,000 | €80,000 | 2 |
| Türkiye | HK$703,000 | €78,850 | 2 |
| Australia | HK$669,000 | A$122,287 | 23 |
| Czechia | HK$625,000 | Kč1,713,124 | 3 |
| Ireland | HK$624,000 | €70,000 | 55 |
| Japan | HK$615,000 | $78,431 | 6 |
| Switzerland | HK$608,000 | €68,250 | 18 |
| Belgium | HK$604,000 | €67,800 | 6 |
| Hong Kong | HK$603,481 | HK$603,481 | 4 |
| Peru | HK$596,000 | $75,950 | 1 |
| Netherlands | HK$589,000 | €66,074 | 240 |
| Sweden | HK$565,000 | €63,414 | 4 |
| Puerto Rico | HK$542,000 | $69,030 | 2 |
| New Zealand | HK$539,000 | NZ$121,677 | 2 |
| Singapore | HK$534,000 | S$87,000 | 18 |
| United Kingdom | HK$521,000 | £50,000 | 716 |
| Germany | HK$513,000 | €57,600 | 422 |
| Canada | HK$498,000 | C$90,000 | 486 |
| Austria | HK$490,000 | €55,000 | 22 |
| France | HK$445,000 | €50,000 | 112 |
| Cameroon | HK$443,000 | £42,500 | 1 |
| Finland | HK$428,000 | €48,000 | 1 |
| Saudi Arabia | HK$427,000 | SAR204,000 | 9 |
| Serbia | HK$414,000 | lei245,000 | 1 |
| Lithuania | HK$398,000 | €44,670 | 1 |
| Bulgaria | HK$379,000 | €42,500 | 1 |
| Poland | HK$367,000 | zł180,010 | 21 |
| Spain | HK$356,000 | €40,000 | 89 |
| Portugal | HK$349,000 | €39,125 | 4 |
| Italy | HK$343,000 | €38,500 | 784 |
| Egypt | HK$339,000 | E£2,246,947 | 2 |
| China | HK$316,000 | CN¥270,000 | 13 |
| South Africa | HK$306,000 | R640,000 | 20 |
| Latvia | HK$294,000 | €33,000 | 3 |
| Qatar | HK$259,000 | QAR120,000 | 5 |
| Slovakia | HK$246,000 | €27,600 | 1 |
| United Arab Emirates | HK$244,000 | AED114,000 | 31 |
| Mexico | HK$228,000 | MX$525,650 | 31 |
| Greece | HK$219,000 | €24,525 | 4 |
| Guatemala | HK$186,000 | $23,700 | 2 |
| New Caledonia | HK$179,000 | $22,800 | 1 |
| Nicaragua | HK$160,000 | $20,400 | 1 |
| Romania | HK$152,000 | lei90,000 | 7 |
| Chile | HK$145,000 | CLP18,000,000 | 3 |
| Ukraine | HK$130,000 | €14,550 | 2 |
| Colombia | HK$127,000 | COP54,000,000 | 13 |
| Vietnam | HK$127,000 | ₫420,000,000 | 4 |
| Philippines | HK$105,000 | ₱839,462 | 42 |
| Malaysia | HK$92,400 | RM48,000 | 27 |
| Bangladesh | HK$89,500 | $11,400 | 1 |
| Kuwait | HK$84,000 | KWD3,300 | 1 |
| Brazil | HK$65,600 | R$43,500 | 32 |
| India | HK$36,800 | ₹450,000 | 456 |
| Pakistan | HK$34,000 | PKR1,200,000 | 9 |
| Indonesia | HK$32,100 | Rp73,200,000 | 1 |
| Nigeria | HK$26,500 | ₦4,500,000 | 8 |
| Sri Lanka | HK$26,300 | LKR1,110,000 | 1 |
| Dominican Republic | Shown in local currency only | DOP1,440,000 | 1 |
| Algeria | Shown in local currency only | DZD1,980,000 | 1 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Bonus & incentive | 90% | 10 |
| Health & medical | 60% | 10 |
| Learning & development | 60% | 10 |
| Paid leave | 50% | 10 |
| Family & care leave | 10% | 10 |
| Flexible working | 10% | 10 |
| Life & disability insurance | 10% | 10 |
| Wellbeing & lifestyle | 10% | 10 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Aug 2026 | HK$474,000 | HK$351,000 | HK$597,000 | 2 | yes | no, fewer than 6 advertised salaries |
| Sept 2026 | HK$666,961 | HK$666,961 | HK$666,961 | 1 | yes | no, fewer than 6 advertised salaries |
| Oct 2026 | HK$540,000 | HK$540,000 | HK$540,000 | 1 | yes | no, month incomplete |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| All bid & proposal roles in Hong Kong | 17% | 7%–36% | 3 | 1 | 24 |
Need help writing a bid job description?
Start from one of our free bid role templates, then advertise the role to bid professionals across our network.
Employers
Advertise a bid job
You want the best bid candidates. We have the best network. Advertise your bid jobs.