All bid & proposal roles salary, Qatar
QAR120,000
median advertised base salary
Half of these advertised salaries fall within QAR82,994–QAR150,000 (approximate).
5 adverts5 employersLow dataUpdated 24 Oct 2026Adverts posted 1 Aug 2026 – 24 Oct 2026
Includes 1 advert paid in USD, converted to QAR using exchange rates from 1 October 2026.
Average (mean)
QAR124,599
Range
QAR60,000–QAR210,000
Adverts stating pay
6%
5 of 84 adverts · Low data

The median for every role, emailed to you.
Recruiting?
Benchmark it, then fill it
We've placed bid professionals since 2002. Tell us the role and we'll tell you where the salary should sit.
Need one tomorrow?
Find freelance bid consultants
800+ vetted bid consultants, available on demand.
Every role figure here is marked Low data, with too few adverts or employers to compare roles, so they are listed by number of adverts.
| Role | Median | Adverts | Confidence |
|---|---|---|---|
| Bid Coordinator | QAR71,497 (QAR71,497)2 advertsLow data | 2 | Low data |
| Proposal Analyst / Engineer | QAR165,000 (QAR165,000)2 advertsLow data | 2 | Low data |
| Bid Manager / Consultant | QAR150,000 (QAR150,000)1 advertLow data | 1 | Low data |
Each role's figure is the headline of its own page. The all-roles figure above pools every role, so it moves with the mix of roles advertised as well as with pay. Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Current advertised salary differences between experience groups. This is not a forecast of your next pay rise.
Need to develop your skills? Try BidMaster™ and climb the career ladder.
View BidMaster™No band holds more than one of the 5 adverts we hold.
Median advertised base salary QAR120,000
Adverts per QAR20,000 band
For employers
Setting the salary for a bid professional?
Advertised pay is only half the story. We can tell you what offers are being accepted for this role.
For bid professionals
Know your number? Now find the role.
Register with us and hear about bid roles before they're advertised.
Pay by sector. We know the sector of 1 advert, and it is outside the sector groups we publish, so there is no figure by sector yet.
Qatar ranks 38th of the 60 countries with salary figures in QAR for this role, based on 5 adverts. Russia has the highest available advertised median, based on 1 advert.
Converted using exchange rates from 1 October 2026. Not adjusted for cost of living or tax. How conversion works →
Building a bid team in another country? We recruit bid, proposal and tender professionals worldwide.
International RecruitmentFlexible working is named most often, in 63% of the 8 adverts that discuss benefits.
Based on 8 adverts that discuss benefits, from 84 permanent-role adverts for All bid & proposal roles in Qatar. AI groups the benefit wording and can miss or misclassify it. How AI reads benefits →
Short on bid capacity?
Bid writing support for your next tender
Experienced bid managers and writers, matched to your sector.
Not enough complete history: 1 complete month so far. We need two to measure a trend.
1 month so far
Day rates. No bid or proposal advert in Qatar stated a day rate during this period. Why we never annualise one →
How many adverts say what they pay. 5 of the 84 permanent adverts behind the figures on this page state a usable salary (6%, Low data): 1 in a structured field and 4 found only in the advert text. Contract and part-time adverts are not counted here; contract day rates have their own line. AI reads salaries found only in advert text and can misread them. How we read and count salaries →
Includes 1 advert paid in USD, converted to QAR using exchange rates from 1 October 2026.
| Role | Median | Local | 95% interval | Adverts | Employers | Confidence | Compared |
|---|---|---|---|---|---|---|---|
| Bid Coordinator | QAR71,497 | QAR71,497 | Not available | 2 | 2 | Low data | No, Low data |
| Proposal Analyst / Engineer | QAR165,000 | QAR165,000 | Not available | 2 | 2 | Low data | No, Low data |
| Bid Manager / Consultant | QAR150,000 | QAR150,000 | Not available | 1 | 1 | Low data | No, Low data |
| Band | Lower quarter | Median | Upper quarter | Adverts | Confidence | Change to next group |
|---|---|---|---|---|---|---|
| Entry level | No figure | No figure | No figure | 1 | No figure | No step |
| 2–5 years | QAR71,497 | QAR82,994 | QAR116,497 | 3 | Low data | No step |
| 5–10 years | No figure | No figure | No figure | 28 | No figure | No step |
| 10+ years | No figure | No figure | No figure | 7 | No figure | No step |
| Not stated | QAR142,500 | QAR165,000 | QAR187,500 | 2 | Low data | No step |
| Band | Adverts | Share |
|---|---|---|
| QAR60,000–QAR80,000 | 1 | 20% |
| QAR80,000–QAR100,000 | 1 | 20% |
| QAR100,000–QAR120,000 | 0 | 0% |
| QAR120,000–QAR140,000 | 1 | 20% |
| QAR140,000–QAR160,000 | 1 | 20% |
| QAR160,000–QAR180,000 | 0 | 0% |
| QAR180,000–QAR200,000 | 0 | 0% |
| QAR200,000–QAR220,000 | 1 | 20% |
| Country | Median | Local | Adverts |
|---|---|---|---|
| Russia | QAR582,000 | $160,000 | 1 |
| United States | QAR410,000 | $112,500 | 3,932 |
| Denmark | QAR332,000 | DKK600,000 | 1 |
| Luxembourg | QAR331,000 | €80,000 | 2 |
| Türkiye | QAR326,000 | €78,850 | 2 |
| Australia | QAR310,000 | A$122,287 | 23 |
| Czechia | QAR290,000 | Kč1,713,124 | 3 |
| Ireland | QAR289,000 | €70,000 | 55 |
| Japan | QAR285,000 | $78,431 | 6 |
| Switzerland | QAR282,000 | €68,250 | 18 |
| Belgium | QAR280,000 | €67,800 | 6 |
| Hong Kong | QAR280,000 | HK$603,481 | 4 |
| Peru | QAR276,000 | $75,950 | 1 |
| Netherlands | QAR273,000 | €66,074 | 240 |
| Sweden | QAR262,000 | €63,414 | 4 |
| Puerto Rico | QAR251,000 | $69,030 | 2 |
| New Zealand | QAR250,000 | NZ$121,677 | 2 |
| Singapore | QAR248,000 | S$87,000 | 18 |
| United Kingdom | QAR242,000 | £50,000 | 716 |
| Germany | QAR238,000 | €57,600 | 422 |
| Canada | QAR231,000 | C$90,000 | 486 |
| Austria | QAR227,000 | €55,000 | 22 |
| France | QAR207,000 | €50,000 | 112 |
| Cameroon | QAR206,000 | £42,500 | 1 |
| Finland | QAR198,000 | €48,000 | 1 |
| Saudi Arabia | QAR198,000 | SAR204,000 | 9 |
| Serbia | QAR192,000 | lei245,000 | 1 |
| Lithuania | QAR185,000 | €44,670 | 1 |
| Bulgaria | QAR176,000 | €42,500 | 1 |
| Poland | QAR170,000 | zł180,010 | 21 |
| Spain | QAR165,000 | €40,000 | 89 |
| Portugal | QAR162,000 | €39,125 | 4 |
| Italy | QAR159,000 | €38,500 | 784 |
| Egypt | QAR157,000 | E£2,246,947 | 2 |
| China | QAR147,000 | CN¥270,000 | 13 |
| South Africa | QAR142,000 | R640,000 | 20 |
| Latvia | QAR136,000 | €33,000 | 3 |
| Qatar | QAR120,000 | QAR120,000 | 5 |
| Slovakia | QAR114,000 | €27,600 | 1 |
| United Arab Emirates | QAR113,000 | AED114,000 | 31 |
| Mexico | QAR106,000 | MX$525,650 | 31 |
| Greece | QAR101,000 | €24,525 | 4 |
| Guatemala | QAR86,300 | $23,700 | 2 |
| New Caledonia | QAR83,000 | $22,800 | 1 |
| Nicaragua | QAR74,300 | $20,400 | 1 |
| Romania | QAR70,500 | lei90,000 | 7 |
| Chile | QAR67,400 | CLP18,000,000 | 3 |
| Ukraine | QAR60,100 | €14,550 | 2 |
| Colombia | QAR59,000 | COP54,000,000 | 13 |
| Vietnam | QAR58,900 | ₫420,000,000 | 4 |
| Philippines | QAR48,700 | ₱839,462 | 42 |
| Malaysia | QAR42,800 | RM48,000 | 27 |
| Bangladesh | QAR41,500 | $11,400 | 1 |
| Kuwait | QAR39,000 | KWD3,300 | 1 |
| Brazil | QAR30,400 | R$43,500 | 32 |
| India | QAR17,100 | ₹450,000 | 456 |
| Pakistan | QAR15,800 | PKR1,200,000 | 9 |
| Indonesia | QAR14,900 | Rp73,200,000 | 1 |
| Nigeria | QAR12,300 | ₦4,500,000 | 8 |
| Sri Lanka | QAR12,200 | LKR1,110,000 | 1 |
| Dominican Republic | Shown in local currency only | DOP1,440,000 | 1 |
| Algeria | Shown in local currency only | DZD1,980,000 | 1 |
| Georgia | Shown in local currency only | ₾21,600 | 1 |
| Benefit | Share | Denominator |
|---|---|---|
| Flexible working | 63% | 8 |
| Health & medical | 38% | 8 |
| Learning & development | 38% | 8 |
| Bonus & incentive | 25% | 8 |
| Life & disability insurance | 25% | 8 |
| Paid leave | 25% | 8 |
| Wellbeing & lifestyle | 25% | 8 |
| Equity & ownership | 13% | 8 |
| Relocation & mobility | 13% | 8 |
| Retirement & pension | 13% | 8 |
| Month | Median | Lower quarter | Upper quarter | Adverts | Low data | Used in trend |
|---|---|---|---|---|---|---|
| Sept 2026 | QAR120,000 | QAR82,994 | QAR150,000 | 5 | yes | no, fewer than 6 advertised salaries |
| Market | Rate | Likely range (95%) | In salary field | From text | Adverts |
|---|---|---|---|---|---|
| All bid & proposal roles in Qatar | 6% | 3%–13% | 1 | 4 | 84 |
Need help writing a bid job description?
Start from one of our free bid role templates, then advertise the role to bid professionals across our network.
Employers
Advertise a bid job
You want the best bid candidates. We have the best network. Advertise your bid jobs.